Seria A: Gol Mariusz Stępińskiego w szalonym meczu. Poprawny występ Krzysztofa Piątka
Valencia CF - Real Madryt. Gdzie oglądać? Live stream online ZA DARMO i transmisja na żywo
Fiorentina - Inter Mediolan: transmisja na żywo w tv i live stream za darmo w Internecie. Gdzie oglądać?
Jagiellonia Białystok - Lechia Gdańsk transmisja na żywo w tv i live stream online. Gdzie oglądać?
Arsenal Londyn - Manchester City. Gdzie oglądać? Live stream online i transmisja na żywo w tv
Korona Kielce - Cracovia Kraków: Gdzie oglądać transmisję live stream online i na żywo w tv?
Manchester United - Everton: transmisja na żywo w tv i online. Gdzie oglądać live stream?
Serie A: Arkadiusz Milik znów strzelił gola. Pechowa porażka Napoli (wideo)
Niedziela w Premier League – mecze prawdy drużyn z Manchesteru!
Valencia CF
Real Madryt
La Liga (Hiszpańska Primera Division) 15.12.2019 godz. 21:00
Estadio MestallaTyp: Druga drużyna pow. 1,5 strz. gola
Kurs: 1.80Real Madryt strzelał przynajmniej dwie bramki w pięciu ostatnich meczach z Valencią. Ostatnio Królewscy grają solidnie, ale to samo można powiedzieć o Valencii przed własną publicznością. Wskazanie faworyta jest trudne, ale stawiamy na to, że goście będą strzelać bramki.Typ bukmacherskiArsenal Londyn
Manchester City
Premier League (Liga Angielska) 15.12.2019 godz. 17:30
Emirates Stadium, LondynTyp: Wygrana Manchesteru City
Kurs: 1.43Obie drużyny grają poniżej oczekiwań, ale i tak w dużo gorszej sytuacji jest Arsenal Londyn. Gospodarze ostatnio regularnie przegrywają z Manchesterem City. Licznik wskazuje pięć kolejnych porażek Kanonierów z tym rywalem.Typ bukmacherskiJagiellonia Białystok
Lechia Gdańsk
PKO BP Ekstraklasa 15.12.2019 godz. 17:30
Stadion Miejski w BiałymstokuTyp: Wygrana Lechii Gdańsk
Kurs: 2.85Pięć ostatnich meczów z Jagiellonią Białystok wygrali piłkarze Lechii Gdańsk. To istotna informacja. Zwłaszcza, że obecnie gospodarze są bez formy i bez trenera. Z tą funkcją pożegnał się Ireneusz Mamrot. W niedzielę zespół poprowadzi tymczasowy opiekun, Rafał Grzyb. Wydaje się, że więcej argumentów jest po stronie gości.Typ bukmacherski
# | Drużyna | Mecze | Z | R | P | Bramki | Ratio | Punkty |
---|---|---|---|---|---|---|---|---|
1 | Leicester City | 38 | 23 | 12 | 3 | 68:36 | 32 | 81 |
2 | Arsenal Londyn | 38 | 20 | 11 | 7 | 65:36 | 29 | 71 |
3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | 69:35 | 34 | 70 |
4 | Manchester City | 38 | 19 | 9 | 10 | 71:41 | 30 | 66 |
5 | Manchester United | 38 | 19 | 9 | 10 | 49:35 | 14 | 66 |
6 | Southampton | 38 | 18 | 9 | 11 | 59:41 | 18 | 63 |
7 | West Ham United | 38 | 16 | 14 | 8 | 65:51 | 14 | 62 |
8 | Liverpool | 38 | 16 | 12 | 10 | 63:50 | 13 | 60 |
9 | Stoke City | 38 | 14 | 9 | 15 | 41:55 | -14 | 51 |
10 | Chelsea Londyn | 38 | 12 | 14 | 12 | 59:53 | 6 | 50 |
11 | Everton | 38 | 11 | 14 | 13 | 59:55 | 4 | 47 |
12 | Swansea City | 38 | 12 | 11 | 15 | 42:52 | -10 | 47 |
13 | Watford | 38 | 12 | 9 | 17 | 40:50 | -10 | 45 |
14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34:48 | -14 | 43 |
15 | AFC Bournemouth | 38 | 11 | 9 | 18 | 45:67 | -22 | 42 |
16 | Crystal Palace | 38 | 11 | 9 | 18 | 39:51 | -12 | 42 |
17 | Sunderland | 38 | 9 | 12 | 17 | 48:62 | -14 | 39 |
18 | Newcastle United | 38 | 9 | 10 | 19 | 44:65 | -21 | 37 |
19 | Norwich City | 38 | 9 | 7 | 22 | 39:67 | -28 | 34 |
20 | Aston Villa | 38 | 3 | 8 | 27 | 27:76 | -49 | 17 |
- Bezpośredni awans do LM
- Kwalifikacje do LM
- Bezpośredni awans do LE
- Spadek
08.08.2015 13:45 | Manchester United | 1 | : | 0 | Tottenham Hotspur |
08.08.2015 16:00 | AFC Bournemouth | 0 | : | 1 | Aston Villa |
08.08.2015 16:00 | Norwich City | 1 | : | 3 | Crystal Palace |
08.08.2015 16:00 | Leicester City | 4 | : | 2 | Sunderland |
08.08.2015 16:00 | Everton | 2 | : | 2 | Watford |
08.08.2015 18:30 | Chelsea Londyn | 2 | : | 2 | Swansea City |
09.08.2015 14:30 | Newcastle United | 2 | : | 2 | Southampton |
09.08.2015 14:30 | Arsenal Londyn | 0 | : | 2 | West Ham United |
09.08.2015 17:00 | Stoke City | 0 | : | 1 | Liverpool |
10.08.2015 21:00 | West Bromwich Albion | 0 | : | 3 | Manchester City |
14.08.2015 20:45 | Aston Villa | 0 | : | 1 | Manchester United |
15.08.2015 13:45 | Southampton | 0 | : | 3 | Everton |
15.08.2015 16:00 | West Ham United | 1 | : | 2 | Leicester City |
15.08.2015 16:00 | Swansea City | 2 | : | 0 | Newcastle United |
15.08.2015 16:00 | Sunderland | 1 | : | 3 | Norwich City |
15.08.2015 16:00 | Tottenham Hotspur | 2 | : | 2 | Stoke City |
15.08.2015 16:00 | Watford | 0 | : | 0 | West Bromwich Albion |
16.08.2015 14:30 | Crystal Palace | 1 | : | 2 | Arsenal Londyn |
16.08.2015 17:00 | Manchester City | 3 | : | 0 | Chelsea Londyn |
17.08.2015 21:00 | Liverpool | 1 | : | 0 | AFC Bournemouth |
22.08.2015 13:45 | Manchester United | 0 | : | 0 | Newcastle United |
22.08.2015 16:00 | Crystal Palace | 2 | : | 1 | Aston Villa |
22.08.2015 16:00 | West Ham United | 3 | : | 4 | AFC Bournemouth |
22.08.2015 16:00 | Norwich City | 1 | : | 1 | Stoke City |
22.08.2015 16:00 | Sunderland | 1 | : | 1 | Swansea City |
22.08.2015 16:00 | Leicester City | 1 | : | 1 | Tottenham Hotspur |
23.08.2015 14:30 | West Bromwich Albion | 2 | : | 3 | Chelsea Londyn |
23.08.2015 17:00 | Everton | 0 | : | 2 | Manchester City |
23.08.2015 17:00 | Watford | 0 | : | 0 | Southampton |
24.08.2015 21:00 | Arsenal Londyn | 0 | : | 0 | Liverpool |
29.08.2015 13:45 | Newcastle United | 0 | : | 1 | Arsenal Londyn |
29.08.2015 16:00 | Chelsea Londyn | 1 | : | 2 | Crystal Palace |
29.08.2015 16:00 | AFC Bournemouth | 1 | : | 1 | Leicester City |
29.08.2015 16:00 | Aston Villa | 2 | : | 2 | Sunderland |
29.08.2015 16:00 | Manchester City | 2 | : | 0 | Watford |
29.08.2015 16:00 | Stoke City | 0 | : | 1 | West Bromwich Albion |
29.08.2015 16:00 | Liverpool | 0 | : | 3 | West Ham United |
29.08.2015 18:30 | Tottenham Hotspur | 0 | : | 0 | Everton |
30.08.2015 14:30 | Southampton | 3 | : | 0 | Norwich City |
30.08.2015 17:00 | Swansea City | 2 | : | 1 | Manchester United |
12.09.2015 13:45 | Everton | 3 | : | 1 | Chelsea Londyn |
12.09.2015 16:00 | Norwich City | 3 | : | 1 | AFC Bournemouth |
12.09.2015 16:00 | Crystal Palace | 0 | : | 1 | Manchester City |
12.09.2015 16:00 | West Bromwich Albion | 0 | : | 0 | Southampton |
12.09.2015 16:00 | Arsenal Londyn | 2 | : | 0 | Stoke City |
12.09.2015 16:00 | Watford | 1 | : | 0 | Swansea City |
12.09.2015 18:30 | Manchester United | 3 | : | 1 | Liverpool |
13.09.2015 14:30 | Sunderland | 0 | : | 1 | Tottenham Hotspur |
13.09.2015 17:00 | Leicester City | 3 | : | 2 | Aston Villa |
14.09.2015 21:00 | West Ham United | 2 | : | 0 | Newcastle United |
19.09.2015 13:45 | Chelsea Londyn | 2 | : | 0 | Arsenal Londyn |
19.09.2015 16:00 | Swansea City | 0 | : | 0 | Everton |
19.09.2015 16:00 | Stoke City | 2 | : | 2 | Leicester City |
19.09.2015 16:00 | AFC Bournemouth | 2 | : | 0 | Sunderland |
19.09.2015 16:00 | Newcastle United | 1 | : | 2 | Watford |
19.09.2015 16:00 | Aston Villa | 0 | : | 1 | West Bromwich Albion |
19.09.2015 18:30 | Manchester City | 1 | : | 2 | West Ham United |
20.09.2015 14:30 | Tottenham Hotspur | 1 | : | 0 | Crystal Palace |
20.09.2015 17:00 | Southampton | 2 | : | 3 | Manchester United |
20.09.2015 17:00 | Liverpool | 1 | : | 1 | Norwich City |
26.09.2015 13:45 | Tottenham Hotspur | 4 | : | 1 | Manchester City |
26.09.2015 16:00 | Leicester City | 2 | : | 5 | Arsenal Londyn |
26.09.2015 16:00 | Liverpool | 3 | : | 2 | Aston Villa |
26.09.2015 16:00 | Stoke City | 2 | : | 1 | AFC Bournemouth |
26.09.2015 16:00 | West Ham United | 2 | : | 2 | Norwich City |
26.09.2015 16:00 | Manchester United | 3 | : | 0 | Sunderland |
26.09.2015 16:00 | Southampton | 3 | : | 1 | Swansea City |
26.09.2015 18:30 | Newcastle United | 2 | : | 2 | Chelsea Londyn |
27.09.2015 17:00 | Watford | 0 | : | 1 | Crystal Palace |
28.09.2015 21:00 | West Bromwich Albion | 2 | : | 3 | Everton |
03.10.2015 13:45 | Crystal Palace | 2 | : | 0 | West Bromwich Albion |
03.10.2015 16:00 | Norwich City | 1 | : | 2 | Leicester City |
03.10.2015 16:00 | Manchester City | 6 | : | 1 | Newcastle United |
03.10.2015 16:00 | Aston Villa | 0 | : | 1 | Stoke City |
03.10.2015 16:00 | AFC Bournemouth | 1 | : | 1 | Watford |
03.10.2015 16:00 | Sunderland | 2 | : | 2 | West Ham United |
03.10.2015 18:30 | Chelsea Londyn | 1 | : | 3 | Southampton |
04.10.2015 14:30 | Everton | 1 | : | 1 | Liverpool |
04.10.2015 17:00 | Arsenal Londyn | 3 | : | 0 | Manchester United |
04.10.2015 17:00 | Swansea City | 2 | : | 2 | Tottenham Hotspur |
17.10.2015 13:45 | Tottenham Hotspur | 0 | : | 0 | Liverpool |
17.10.2015 16:00 | Chelsea Londyn | 2 | : | 0 | Aston Villa |
17.10.2015 16:00 | Manchester City | 5 | : | 1 | AFC Bournemouth |
17.10.2015 16:00 | Southampton | 2 | : | 2 | Leicester City |
17.10.2015 16:00 | Everton | 0 | : | 3 | Manchester United |
17.10.2015 16:00 | West Bromwich Albion | 1 | : | 0 | Sunderland |
17.10.2015 16:00 | Crystal Palace | 1 | : | 3 | West Ham United |
17.10.2015 18:30 | Watford | 0 | : | 3 | Arsenal Londyn |
18.10.2015 17:00 | Newcastle United | 6 | : | 2 | Norwich City |
19.10.2015 21:00 | Swansea City | 0 | : | 1 | Stoke City |
24.10.2015 16:00 | West Ham United | 2 | : | 1 | Chelsea Londyn |
24.10.2015 16:00 | Leicester City | 1 | : | 0 | Crystal Palace |
24.10.2015 16:00 | Aston Villa | 1 | : | 2 | Swansea City |
24.10.2015 16:00 | Stoke City | 0 | : | 2 | Watford |
24.10.2015 16:00 | Norwich City | 0 | : | 1 | West Bromwich Albion |
24.10.2015 18:30 | Arsenal Londyn | 2 | : | 1 | Everton |
25.10.2015 13:00 | Sunderland | 3 | : | 0 | Newcastle United |
25.10.2015 15:05 | Manchester United | 0 | : | 0 | Manchester City |
25.10.2015 15:05 | AFC Bournemouth | 1 | : | 5 | Tottenham Hotspur |
25.10.2015 17:15 | Liverpool | 1 | : | 1 | Southampton |
31.10.2015 13:45 | Chelsea Londyn | 1 | : | 3 | Liverpool |
31.10.2015 16:00 | Swansea City | 0 | : | 3 | Arsenal Londyn |
31.10.2015 16:00 | West Bromwich Albion | 2 | : | 3 | Leicester City |
31.10.2015 16:00 | Crystal Palace | 0 | : | 0 | Manchester United |
31.10.2015 16:00 | Manchester City | 2 | : | 1 | Norwich City |
31.10.2015 16:00 | Newcastle United | 0 | : | 0 | Stoke City |
31.10.2015 16:00 | Watford | 2 | : | 0 | West Ham United |
01.11.2015 14:30 | Everton | 6 | : | 2 | Sunderland |
01.11.2015 17:00 | Southampton | 2 | : | 0 | AFC Bournemouth |
02.11.2015 21:00 | Tottenham Hotspur | 3 | : | 1 | Aston Villa |
07.11.2015 13:45 | AFC Bournemouth | 0 | : | 1 | Newcastle United |
07.11.2015 16:00 | West Ham United | 1 | : | 1 | Everton |
07.11.2015 16:00 | Sunderland | 0 | : | 1 | Southampton |
07.11.2015 16:00 | Norwich City | 1 | : | 0 | Swansea City |
07.11.2015 16:00 | Leicester City | 2 | : | 1 | Watford |
07.11.2015 16:00 | Manchester United | 2 | : | 0 | West Bromwich Albion |
07.11.2015 18:30 | Stoke City | 1 | : | 0 | Chelsea Londyn |
08.11.2015 14:30 | Aston Villa | 0 | : | 0 | Manchester City |
08.11.2015 17:00 | Liverpool | 1 | : | 2 | Crystal Palace |
08.11.2015 17:00 | Arsenal Londyn | 1 | : | 1 | Tottenham Hotspur |
21.11.2015 13:45 | Watford | 1 | : | 2 | Manchester United |
21.11.2015 16:00 | West Bromwich Albion | 2 | : | 1 | Arsenal Londyn |
21.11.2015 16:00 | Everton | 4 | : | 0 | Aston Villa |
21.11.2015 16:00 | Swansea City | 2 | : | 2 | AFC Bournemouth |
21.11.2015 16:00 | Newcastle United | 0 | : | 3 | Leicester City |
21.11.2015 16:00 | Chelsea Londyn | 1 | : | 0 | Norwich City |
21.11.2015 16:00 | Southampton | 0 | : | 1 | Stoke City |
21.11.2015 18:30 | Manchester City | 1 | : | 4 | Liverpool |
22.11.2015 17:00 | Tottenham Hotspur | 4 | : | 1 | West Ham United |
23.11.2015 21:00 | Crystal Palace | 0 | : | 1 | Sunderland |
28.11.2015 16:00 | AFC Bournemouth | 3 | : | 3 | Everton |
28.11.2015 16:00 | Crystal Palace | 5 | : | 1 | Newcastle United |
28.11.2015 16:00 | Manchester City | 3 | : | 1 | Southampton |
28.11.2015 16:00 | Sunderland | 2 | : | 0 | Stoke City |
28.11.2015 16:00 | Aston Villa | 2 | : | 3 | Watford |
28.11.2015 18:30 | Leicester City | 1 | : | 1 | Manchester United |
29.11.2015 13:00 | Tottenham Hotspur | 0 | : | 0 | Chelsea Londyn |
29.11.2015 15:05 | West Ham United | 1 | : | 1 | West Bromwich Albion |
29.11.2015 17:15 | Norwich City | 1 | : | 1 | Arsenal Londyn |
29.11.2015 17:15 | Liverpool | 1 | : | 0 | Swansea City |
05.12.2015 13:45 | Stoke City | 2 | : | 0 | Manchester City |
05.12.2015 16:00 | Southampton | 1 | : | 1 | Aston Villa |
05.12.2015 16:00 | Swansea City | 0 | : | 3 | Leicester City |
05.12.2015 16:00 | Watford | 2 | : | 0 | Norwich City |
05.12.2015 16:00 | Arsenal Londyn | 3 | : | 1 | Sunderland |
05.12.2015 16:00 | West Bromwich Albion | 1 | : | 1 | Tottenham Hotspur |
05.12.2015 16:00 | Manchester United | 0 | : | 0 | West Ham United |
05.12.2015 18:30 | Chelsea Londyn | 0 | : | 1 | AFC Bournemouth |
06.12.2015 17:00 | Newcastle United | 2 | : | 0 | Liverpool |
07.12.2015 21:00 | Everton | 1 | : | 1 | Crystal Palace |
12.12.2015 13:45 | Norwich City | 1 | : | 1 | Everton |
12.12.2015 16:00 | Crystal Palace | 1 | : | 0 | Southampton |
12.12.2015 16:00 | West Ham United | 0 | : | 0 | Stoke City |
12.12.2015 16:00 | Manchester City | 2 | : | 1 | Swansea City |
12.12.2015 16:00 | Sunderland | 0 | : | 1 | Watford |
12.12.2015 18:30 | AFC Bournemouth | 2 | : | 1 | Manchester United |
13.12.2015 14:30 | Aston Villa | 0 | : | 2 | Arsenal Londyn |
13.12.2015 17:00 | Tottenham Hotspur | 1 | : | 2 | Newcastle United |
13.12.2015 17:00 | Liverpool | 2 | : | 2 | West Bromwich Albion |
14.12.2015 21:00 | Leicester City | 2 | : | 1 | Chelsea Londyn |
19.12.2015 16:00 | West Bromwich Albion | 1 | : | 2 | AFC Bournemouth |
19.12.2015 16:00 | Stoke City | 1 | : | 2 | Crystal Palace |
19.12.2015 16:00 | Everton | 2 | : | 3 | Leicester City |
19.12.2015 16:00 | Manchester United | 1 | : | 2 | Norwich City |
19.12.2015 16:00 | Chelsea Londyn | 3 | : | 1 | Sunderland |
19.12.2015 16:00 | Southampton | 0 | : | 2 | Tottenham Hotspur |
19.12.2015 18:30 | Newcastle United | 1 | : | 1 | Aston Villa |
20.12.2015 14:30 | Watford | 3 | : | 0 | Liverpool |
20.12.2015 17:00 | Swansea City | 0 | : | 0 | West Ham United |
21.12.2015 21:00 | Arsenal Londyn | 2 | : | 1 | Manchester City |
26.12.2015 13:45 | Stoke City | 2 | : | 0 | Manchester United |
26.12.2015 16:00 | Swansea City | 1 | : | 0 | West Bromwich Albion |
26.12.2015 16:00 | Tottenham Hotspur | 3 | : | 0 | Norwich City |
26.12.2015 16:00 | Manchester City | 4 | : | 1 | Sunderland |
26.12.2015 16:00 | Chelsea Londyn | 2 | : | 2 | Watford |
26.12.2015 16:00 | Liverpool | 1 | : | 0 | Leicester City |
26.12.2015 16:00 | Aston Villa | 1 | : | 1 | West Ham United |
26.12.2015 16:00 | AFC Bournemouth | 0 | : | 0 | Crystal Palace |
26.12.2015 18:30 | Newcastle United | 0 | : | 1 | Everton |
26.12.2015 20:45 | Southampton | 4 | : | 0 | Arsenal Londyn |
28.12.2015 16:00 | Crystal Palace | 0 | : | 0 | Swansea City |
28.12.2015 16:00 | West Bromwich Albion | 1 | : | 0 | Newcastle United |
28.12.2015 16:00 | Norwich City | 2 | : | 0 | Aston Villa |
28.12.2015 16:00 | Everton | 3 | : | 4 | Stoke City |
28.12.2015 16:00 | Watford | 1 | : | 2 | Tottenham Hotspur |
28.12.2015 18:30 | West Ham United | 2 | : | 1 | Southampton |
28.12.2015 18:30 | Arsenal Londyn | 2 | : | 0 | AFC Bournemouth |
28.12.2015 18:30 | Manchester United | 0 | : | 0 | Chelsea Londyn |
29.12.2015 20:45 | Leicester City | 0 | : | 0 | Manchester City |
30.12.2015 20:45 | Sunderland | 0 | : | 1 | Liverpool |
02.01.2016 13:45 | West Ham United | 2 | : | 0 | Liverpool |
02.01.2016 16:00 | Manchester United | 2 | : | 1 | Swansea City |
02.01.2016 16:00 | Arsenal Londyn | 1 | : | 0 | Newcastle United |
02.01.2016 16:00 | Norwich City | 1 | : | 0 | Southampton |
02.01.2016 16:00 | Sunderland | 3 | : | 1 | Aston Villa |
02.01.2016 16:00 | West Bromwich Albion | 2 | : | 1 | Stoke City |
02.01.2016 16:00 | Leicester City | 0 | : | 0 | AFC Bournemouth |
02.01.2016 18:30 | Watford | 1 | : | 2 | Manchester City |
03.01.2016 14:30 | Crystal Palace | 0 | : | 3 | Chelsea Londyn |
03.01.2016 17:00 | Everton | 1 | : | 1 | Tottenham Hotspur |
12.01.2016 20:45 | Newcastle United | 3 | : | 3 | Manchester United |
12.01.2016 20:45 | Aston Villa | 1 | : | 0 | Crystal Palace |
12.01.2016 20:45 | AFC Bournemouth | 1 | : | 3 | West Ham United |
13.01.2016 20:45 | Manchester City | 0 | : | 0 | Everton |
13.01.2016 20:45 | Chelsea Londyn | 2 | : | 2 | West Bromwich Albion |
13.01.2016 20:45 | Swansea City | 2 | : | 4 | Sunderland |
13.01.2016 20:45 | Stoke City | 3 | : | 1 | Norwich City |
13.01.2016 20:45 | Southampton | 2 | : | 0 | Watford |
13.01.2016 21:00 | Liverpool | 3 | : | 3 | Arsenal Londyn |
13.01.2016 21:00 | Tottenham Hotspur | 0 | : | 1 | Leicester City |
16.01.2016 13:45 | Tottenham Hotspur | 4 | : | 1 | Sunderland |
16.01.2016 16:00 | Manchester City | 4 | : | 0 | Crystal Palace |
16.01.2016 16:00 | Chelsea Londyn | 3 | : | 3 | Everton |
16.01.2016 16:00 | AFC Bournemouth | 3 | : | 0 | Norwich City |
16.01.2016 16:00 | Southampton | 3 | : | 0 | West Bromwich Albion |
16.01.2016 16:00 | Newcastle United | 2 | : | 1 | West Ham United |
16.01.2016 18:30 | Aston Villa | 1 | : | 1 | Leicester City |
17.01.2016 15:05 | Liverpool | 0 | : | 1 | Manchester United |
17.01.2016 17:15 | Stoke City | 0 | : | 0 | Arsenal Londyn |
18.01.2016 21:00 | Swansea City | 1 | : | 0 | Watford |
23.01.2016 13:45 | Norwich City | 4 | : | 5 | Liverpool |
23.01.2016 16:00 | Manchester United | 0 | : | 1 | Southampton |
23.01.2016 16:00 | West Bromwich Albion | 0 | : | 0 | Aston Villa |
23.01.2016 16:00 | Sunderland | 1 | : | 1 | AFC Bournemouth |
23.01.2016 16:00 | Watford | 2 | : | 1 | Newcastle United |
23.01.2016 16:00 | Leicester City | 3 | : | 0 | Stoke City |
23.01.2016 16:00 | Crystal Palace | 1 | : | 3 | Tottenham Hotspur |
23.01.2016 18:30 | West Ham United | 2 | : | 2 | Manchester City |
24.01.2016 14:30 | Everton | 1 | : | 2 | Swansea City |
24.01.2016 17:00 | Arsenal Londyn | 0 | : | 1 | Chelsea Londyn |
02.02.2016 20:45 | Leicester City | 2 | : | 0 | Liverpool |
02.02.2016 20:45 | Sunderland | 0 | : | 1 | Manchester City |
02.02.2016 20:45 | Arsenal Londyn | 0 | : | 0 | Southampton |
02.02.2016 20:45 | West Ham United | 2 | : | 0 | Aston Villa |
02.02.2016 20:45 | Norwich City | 0 | : | 3 | Tottenham Hotspur |
02.02.2016 21:00 | Manchester United | 3 | : | 0 | Stoke City |
02.02.2016 21:00 | Crystal Palace | 1 | : | 2 | AFC Bournemouth |
02.02.2016 21:00 | West Bromwich Albion | 1 | : | 1 | Swansea City |
03.02.2016 20:45 | Watford | 0 | : | 0 | Chelsea Londyn |
03.02.2016 20:45 | Everton | 3 | : | 0 | Newcastle United |
06.02.2016 13:45 | Manchester City | 1 | : | 3 | Leicester City |
06.02.2016 16:00 | Liverpool | 2 | : | 2 | Sunderland |
06.02.2016 16:00 | Swansea City | 1 | : | 1 | Crystal Palace |
06.02.2016 16:00 | Stoke City | 0 | : | 3 | Everton |
06.02.2016 16:00 | Aston Villa | 2 | : | 0 | Norwich City |
06.02.2016 16:00 | Tottenham Hotspur | 1 | : | 0 | Watford |
06.02.2016 16:00 | Newcastle United | 1 | : | 0 | West Bromwich Albion |
06.02.2016 18:30 | Southampton | 1 | : | 0 | West Ham United |
07.02.2016 14:30 | AFC Bournemouth | 0 | : | 2 | Arsenal Londyn |
07.02.2016 17:00 | Chelsea Londyn | 1 | : | 1 | Manchester United |
13.02.2016 13:45 | Sunderland | 2 | : | 1 | Manchester United |
13.02.2016 16:00 | Swansea City | 0 | : | 1 | Southampton |
13.02.2016 16:00 | AFC Bournemouth | 1 | : | 3 | Stoke City |
13.02.2016 16:00 | Crystal Palace | 1 | : | 2 | Watford |
13.02.2016 16:00 | Everton | 0 | : | 1 | West Bromwich Albion |
13.02.2016 16:00 | Norwich City | 2 | : | 2 | West Ham United |
13.02.2016 18:30 | Chelsea Londyn | 5 | : | 1 | Newcastle United |
14.02.2016 13:00 | Arsenal Londyn | 2 | : | 1 | Leicester City |
14.02.2016 15:05 | Aston Villa | 0 | : | 6 | Liverpool |
14.02.2016 17:15 | Manchester City | 1 | : | 2 | Tottenham Hotspur |
27.02.2016 13:45 | West Ham United | 1 | : | 0 | Sunderland |
27.02.2016 16:00 | Southampton | 1 | : | 2 | Chelsea Londyn |
27.02.2016 16:00 | Stoke City | 2 | : | 1 | Aston Villa |
27.02.2016 16:00 | Watford | 0 | : | 0 | AFC Bournemouth |
27.02.2016 16:00 | Leicester City | 1 | : | 0 | Norwich City |
27.02.2016 18:30 | West Bromwich Albion | 3 | : | 2 | Crystal Palace |
28.02.2016 15:05 | Manchester United | 3 | : | 2 | Arsenal Londyn |
28.02.2016 15:05 | Tottenham Hotspur | 2 | : | 1 | Swansea City |
19.04.2016 20:45 | Newcastle United | 1 | : | 1 | Manchester City |
20.04.2016 21:00 | Liverpool | 4 | : | 0 | Everton |
01.03.2016 20:45 | Norwich City | 1 | : | 2 | Chelsea Londyn |
01.03.2016 20:45 | Sunderland | 2 | : | 2 | Crystal Palace |
01.03.2016 20:45 | Aston Villa | 1 | : | 3 | Everton |
01.03.2016 20:45 | AFC Bournemouth | 2 | : | 0 | Southampton |
01.03.2016 20:45 | Leicester City | 2 | : | 2 | West Bromwich Albion |
02.03.2016 20:45 | Arsenal Londyn | 1 | : | 2 | Swansea City |
02.03.2016 20:45 | West Ham United | 1 | : | 0 | Tottenham Hotspur |
02.03.2016 20:45 | Stoke City | 1 | : | 0 | Newcastle United |
02.03.2016 21:00 | Liverpool | 3 | : | 0 | Manchester City |
02.03.2016 21:00 | Manchester United | 1 | : | 0 | Watford |
05.03.2016 13:45 | Tottenham Hotspur | 2 | : | 2 | Arsenal Londyn |
05.03.2016 16:00 | Manchester City | 4 | : | 0 | Aston Villa |
05.03.2016 16:00 | Chelsea Londyn | 1 | : | 1 | Stoke City |
05.03.2016 16:00 | Newcastle United | 1 | : | 3 | AFC Bournemouth |
05.03.2016 16:00 | Swansea City | 1 | : | 0 | Norwich City |
05.03.2016 16:00 | Southampton | 1 | : | 1 | Sunderland |
05.03.2016 16:00 | Everton | 2 | : | 3 | West Ham United |
05.03.2016 18:30 | Watford | 0 | : | 1 | Leicester City |
06.03.2016 14:30 | Crystal Palace | 1 | : | 2 | Liverpool |
06.03.2016 17:00 | West Bromwich Albion | 1 | : | 0 | Manchester United |
12.03.2016 13:45 | Norwich City | 0 | : | 0 | Manchester City |
12.03.2016 16:00 | Stoke City | 1 | : | 2 | Southampton |
12.03.2016 16:00 | AFC Bournemouth | 3 | : | 2 | Swansea City |
12.03.2016 18:30 | Arsenal Londyn | : | West Bromwich Albion | ||
13.03.2016 17:00 | Aston Villa | 0 | : | 2 | Tottenham Hotspur |
14.03.2016 21:00 | Leicester City | 1 | : | 0 | Newcastle United |
20.04.2016 20:45 | West Ham United | 3 | : | 1 | Watford |
20.04.2016 21:00 | Manchester United | 2 | : | 0 | Crystal Palace |
21.04.2016 20:45 | Arsenal Londyn | 2 | : | 0 | West Bromwich Albion |
11.05.2016 20:45 | Sunderland | 3 | : | 0 | Everton |
11.05.2016 21:00 | Liverpool | 1 | : | 1 | Chelsea Londyn |
19.03.2016 13:45 | Everton | 0 | : | 2 | Arsenal Londyn |
19.03.2016 16:00 | Chelsea Londyn | 2 | : | 2 | West Ham United |
19.03.2016 16:00 | Crystal Palace | 0 | : | 1 | Leicester City |
19.03.2016 16:00 | West Bromwich Albion | 0 | : | 1 | Norwich City |
19.03.2016 16:00 | Watford | 1 | : | 2 | Stoke City |
19.03.2016 18:30 | Swansea City | 1 | : | 0 | Aston Villa |
20.03.2016 14:30 | Southampton | 3 | : | 2 | Liverpool |
20.03.2016 14:30 | Newcastle United | 1 | : | 1 | Sunderland |
20.03.2016 17:00 | Manchester City | 0 | : | 1 | Manchester United |
20.03.2016 17:00 | Tottenham Hotspur | 3 | : | 0 | AFC Bournemouth |
02.04.2016 13:45 | Aston Villa | 0 | : | 4 | Chelsea Londyn |
02.04.2016 16:00 | AFC Bournemouth | 0 | : | 4 | Manchester City |
02.04.2016 16:00 | Arsenal Londyn | 4 | : | 0 | Watford |
02.04.2016 16:00 | West Ham United | 2 | : | 2 | Crystal Palace |
02.04.2016 16:00 | Norwich City | 3 | : | 2 | Newcastle United |
02.04.2016 16:00 | Stoke City | 2 | : | 2 | Swansea City |
02.04.2016 16:00 | Sunderland | 0 | : | 0 | West Bromwich Albion |
