Burnley tabela ligowa 2024/25
| # | Drużyna | M | Pkt | Z | R | P | B | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 25 | 8 | 1 | 1 | 18:3 |
|
| 2 | Bournemouth | 9 | 18 | 5 | 3 | 1 | 16:11 |
|
| 3 | Liverpool | 10 | 18 | 6 | 0 | 4 | 18:14 |
|
| 4 | Tottenham | 10 | 17 | 5 | 2 | 3 | 17:8 |
|
| 5 | Chelsea | 10 | 17 | 5 | 2 | 3 | 18:11 |
|
| 6 | Sunderland | 9 | 17 | 5 | 2 | 2 | 11:7 |
|
| 7 | Manchester United | 10 | 17 | 5 | 2 | 3 | 17:16 |
|
| 8 | Manchester City | 9 | 16 | 5 | 1 | 3 | 17:7 |
|
| 9 | Crystal Palace | 10 | 16 | 4 | 4 | 2 | 14:9 |
|
| 10 | Brighton | 10 | 15 | 4 | 3 | 3 | 17:15 |
|
| 11 | Aston Villa | 10 | 15 | 4 | 3 | 3 | 9:10 |
|
| 12 | Brentford | 10 | 13 | 4 | 1 | 5 | 14:16 |
|
| 13 | Newcastle | 9 | 12 | 3 | 3 | 3 | 9:8 |
|
| 14 | Fulham | 10 | 11 | 3 | 2 | 5 | 12:14 |
|
| 15 | Everton | 9 | 11 | 3 | 2 | 4 | 9:12 |
|
| 16 | Leeds United | 10 | 11 | 3 | 2 | 5 | 9:17 |
|
| 17 | Burnley | 10 | 10 | 3 | 1 | 6 | 12:19 |
|
| 18 | Nottingham | 10 | 6 | 1 | 3 | 6 | 7:19 |
|
| 19 | West Ham | 9 | 4 | 1 | 1 | 7 | 7:20 |
|
| 20 | Wolverhampton | 10 | 2 | 0 | 2 | 8 | 7:22 |
|
Odbierz Voucher na 90 dni